Adult Small Breed Recipe
A 아카나 product checked on the official source of 아카나 공식 사이트(아시아태평양·한국어).
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | Adult Small Breed Recipe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 아카나 | ||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||
| Life stage | 소형 견종 | 성견 대상 | ||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 신선한 닭고기(14%), 닭고기(14%), 통적렌틸콩, 통완두콩, 통병아리콩, 칠면조(6.5%), 닭고기 지방(6%), 신선한 닭고기 내장(간, 심장)(4%), 신선한 계란(4%), 생 대구류(4%), 피쉬 오일(4%), 청어(3%), 통녹렌틸콩, 통노란완두콩, 렌틸 섬유질, 완두콩녹말, 생 칠면조 간(0.5%), 소금, 말린 해조류, 신선한 통호박, 신선한 통땅콩호박, 신선한 통당근, 신선한 통사과, 신선한 통배, 신선한 통주키니, 말린 치커리 뿌리, 신선한 케일, 신선한 시금치, 신선한 순무 그린, 신선한 비트 그린, 통크랜베리, 통블루베리, 통새스커툰 베리, 강황, 밀크시슬, 우엉 뿌리, 라벤더, 마시멜로우 뿌리, 로즈힙 첨가제(kg당) 기술적 첨가제: 채소 기름에서 추출한 토코페롤 추출물: 121mg, 시트르산: 40mg. 감각 첨가제: 로즈마리 추출물: 80mg. 영양 첨가제: 콜린 클로라이드: 700mg, 3b606(아연: 75mg), 3b406(구리: 11mg), 비타민 B1: 50mg, 비타민 B5: 8mg, 비타민 B2: 10mg, 니아신: 100mg, 칼슘-D-판토텐산: 30mg, 비타민 B6: 17.5mg, 엽산: 3.5mg, 비타민 B12: 0.1mg, 비타민 A: 5625 IU, 비타민 D3 750 IU, 비타민 E: 450 IU. 동물 기술적 첨가제: 4b1707 엔테로코커스 페이시움 NCIMB 10415 1x10^9 CFU. | ||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||
| Labeling basis | 공식 페이지 보장 성분(급여 상태 기준) · 최소/최대 조건은 원문 표시 아시아태평양 공식 사이트의 표시이며 국내 유통 포장의 한글 표시와 다를 수 있습니다. | ||||||||||||||||||||||||
| Dry-matter protein | 35.2% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||
| Dry-matter fat | 19.3% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||
| Energy (kcal/kg) | 3,510 kcal/kg 3510kcal/kg(250ml/120g 컵당 421kcal) | ||||||||||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||
| Source URL | https://apac.acana.com/ko-KR/ap-ns-aca-adult-small.html ↗ | ||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 아카나 공식 사이트(아시아태평양·한국어) Official product detail ↗
Checked Nov 19, 2026