Highest Protein, Grasslands
A 아카나 product checked on the official source of 아카나 공식 사이트(아시아태평양·한국어).
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | Highest Protein, Grasslands | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 아카나 | ||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||
| Life stage | 전 묘종 및 전 연령 대상 | ||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 신선한 오리고기(11%), 신선한 닭고기(11%), 신선한 계란(8%), 건조 닭고기(7%), 건조 칠면조(7%), 건조 흰살 생선(7%), 통강낭콩, 통완두콩, 신선한 칠면조(6%), 오리고기 지방(5%), 통적렌틸콩, 통병아리콩, 통녹렌틸콩, 생 메추리(4%), 신선한 닭고기 내장(간, 심장)(2%), 명태유(2%), 신선한 칠면조 내장(간, 심장)(2%), 렌틸 섬유질, 건조 오리고기(1%), 오리 간(1%), 오리 연골(0.5%), 냉동 건조 닭고기 및 칠면조 간(0.5%), 말린 해조류, 신선한 통호박, 신선한 통땅콩호박, 신선한 케일, 신선한 시금치, 신선한 순무 그린, 신선한 당근, 신선한 사과, 신선한 배, 신선한 통크랜베리, 통블루베리, 치커리 뿌리, 강황 뿌리, 밀크시슬, 우엉 뿌리, 라벤더, 마시멜로우 뿌리, 로즈힙 첨가제(kg당): 기술 첨가제: 천연 항산화제 함유. 영양 첨가제: 콜린 클로라이드(콜린): 1200mg, 타우린: 400mg, 아연: 150mg, 비타민 B1: 25mg, 비타민 B2: 10mg, 니아신: 50mg, 비타민 B5: 8mg, 비타민 B6: 7.5mg, 엽산: 0.75mg, 비오틴: 0.01mg, 비타민 B12: 0.1mg, 비타민 A: 1875 IU, 비타민 D: 250 IU, 비타민 E: 150 IU, 구리: 11mg, DL-메티오닌: 99mg. 동물 기술적 첨가제: 엔테로코커스 페이시움 NCIMB 10415: 600 x 10^6 CFU | ||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||
| Labeling basis | 공식 페이지 보장 성분(급여 상태 기준) · 최소/최대 조건은 원문 표시 아시아태평양 공식 사이트의 표시이며 국내 유통 포장의 한글 표시와 다를 수 있습니다. | ||||||||||||||||||||||||||||
| Dry-matter protein | 41.1% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||||||
| Dry-matter fat | 20.0% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,930 kcal/kg 3930kcal/kg(250ml/120g 컵당 472kcal) | ||||||||||||||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||
| Source URL | https://apac.acana.com/ko-KR/ap-ns-aca-grasslands-new-cat.html ↗ | ||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 아카나 공식 사이트(아시아태평양·한국어) Official product detail ↗
Checked Nov 19, 2026