Highest Protein, Pacifica
A 아카나 product checked on the official source of 아카나 공식 사이트(아시아태평양·한국어).
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | Highest Protein, Pacifica | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 아카나 | ||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||
| Life stage | 전 묘종 및 전 연령 대상 | ||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 생 통청어(16%), 생 통고등어(12%), 생 대구류(9%), 청어(8%), 청보리멸(8%), 고등어(8%), 통강낭콩, 통완두콩, 생 대구류(5%), 피쉬 오일(5%), 통적렌틸콩, 통병아리콩, 통녹렌틸콩, 생 우럭(4%), 해바라기유, 렌틸 섬유질, 말린 해조류, 신선한 통호박, 신선한 통땅콩호박, 신선한 통당근, 신선한 통사과, 신선한 통배, 신선한 통주키니, 건조 치커리 뿌리, 신선한 케일, 신선한 시금치, 신선한 순무 그린, 신선한 비트 그린, 통크랜베리, 통블루베리, 통새스커툰 베리, 강황 뿌리, 밀크시슬, 우엉 뿌리, 라벤더, 마시멜로우 뿌리, 로즈힙. 첨가제(kg당): 기술적 첨가제: 채소 기름에서 추출한 토코페롤 추출물: 121mg, 시트르산: 40mg. 감각 첨가제: 로즈마리 추출물: 80mg. 영양 첨가제: 콜린 클로라이드(콜린): 1400mg, 타우린: 400mg, 아연 단백질 화합물: 160mg, 구리 단백질 화합물: 11mg, 비타민 B1: 12.5mg, 비타민 B2: 10mg, 비타민 B3: 50mg, 비타민 B5: 8mg, 비타민 B6: 6.5mg, 비타민 B9: 0.75mg, 비타민 B7: 0.13mg, 비타민 B12: 0.1mg, 비타민 K3: 0.5mg, 비타민 A: 3750 IU, 비타민 D3 500 IU, 비타민 E: 50 IU, 비타민 C: 12.5mg, DL메티오닌: 99mg. 동물 기술적 첨가제: 엔테로코커스 페이시움 DSM 10663/ NCIMB 10415: 1 x 10⁹ CFU | ||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||
| Labeling basis | 공식 페이지 보장 성분(급여 상태 기준) · 최소/최대 조건은 원문 표시 아시아태평양 공식 사이트의 표시이며 국내 유통 포장의 한글 표시와 다를 수 있습니다. | ||||||||||||||||||||||||||||
| Dry-matter protein | 41.1% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||||||
| Dry-matter fat | 20.0% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,930 kcal/kg 3930kcal/kg(250ml/120g 컵당 472kcal) | ||||||||||||||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||
| Source URL | https://apac.acana.com/ko-KR/ap-ns-aca-pacifica-new-cat.html ↗ | ||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 아카나 공식 사이트(아시아태평양·한국어) Official product detail ↗
Checked Nov 19, 2026