밥이보약 CAT 탄탄한 성장
A 하림펫푸드 product checked on the official source of 하림펫푸드.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 밥이보약 CAT 탄탄한 성장 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 하림펫푸드 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Cat | ||||||||||||||||
| Life stage | Not shown | ||||||||||||||||
| Form | Not shown | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기(뼈 바른 신선한 닭고기), 완두콩, 콘글루텐, 아마인, 카놀라유, 농축대두단백질분말, 닭간, 비트식이섬유, 제일인산칼슘, 탄산칼슘, 맥주효모, 염화칼륨, 흰색생선분말, 정제소금, 산성피로인산나트륨, 염화콜린, DL-메티오닌, L-라이신, 미량광물질류합제(미네랄), 비타민제합제, 타우린, 오메가3오일, 토코페롤, 프로바이오틱스, 치커리이눌린, 녹차추출물, 로즈마리추출물, 블루베리분말, 효모추출물, L-카르니틴 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 상세 페이지 등록성분량(급여 상태 기준) · 이상/이하 조건은 원문 표시 하림펫푸드 공식 상세 페이지의 문자 안내(영양 정보·원재료)를 옮겼습니다. 이미지로만 표시된 내용은 옮기지 않았습니다. | ||||||||||||||||
| Dry-matter protein | 35.6% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 17.8% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | Not shown | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | KRW 31,800 | ||||||||||||||||
| Source URL | https://www.harimpetfood.com/product/detail.html?product_no=1272 ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Official product detail ↗
Checked Nov 19, 2026