더리얼 캣 그레인프리 크런치 연어 어덜트
A 하림펫푸드 product checked on the official source of 하림펫푸드.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 더리얼 캣 그레인프리 크런치 연어 어덜트 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 하림펫푸드 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Cat | ||||||||||||||||
| Life stage | Not shown | ||||||||||||||||
| Form | Not shown | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 연어, 완두콩, 완두콩단백질, 농축대두단백질분말, 타피오카전분, 닭기름, 완두전분, 닭간, 병아리콩, 카놀라유, 비트식이섬유, 아미인, 생선분말(대구), 계란분말, 맥주효모, 제일인산칼슘, 탄산칼슘, 염화칼륨, 정제소금, 산성피로인산나트륨, DL-메티오닌, 글리세린지방산에스테르, 염화콜린, 오메가3오일, 타우린, L-라이신, 미량광물질류합제(미네랄), 비타민제합제, 치커리이눌린, 토코페롤, 효모추출물, 녹차추출물, 로즈마리추출물, L-카르니틴 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 상세 페이지 등록성분량(급여 상태 기준) · 이상/이하 조건은 원문 표시 하림펫푸드 공식 상세 페이지의 문자 안내(영양 정보·원재료)를 옮겼습니다. 이미지로만 표시된 내용은 옮기지 않았습니다. | ||||||||||||||||
| Dry-matter protein | 35.6% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 16.7% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | Not shown | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | KRW 27,000 | ||||||||||||||||
| Source URL | https://www.harimpetfood.com/product/detail.html?product_no=1275 ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Official product detail ↗
Checked Nov 19, 2026