더리얼 동결건조 오븐베이크드 연어 어덜트
A 하림펫푸드 product checked on the official source of 하림펫푸드.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 더리얼 동결건조 오븐베이크드 연어 어덜트 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 하림펫푸드 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Dog | ||||||||||||||||
| Life stage | Not shown | ||||||||||||||||
| Form | Treat | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 연어, 닭기름, 병아리콩, 곡류(쌀), 타피오카전분, 완두콩단백질, 비트식이섬유, 완두콩, 연어(동결건조), 아마인, 제이인산칼슘, 계란분말, 맥주효모, 브로콜리(동결건조), 당근(동결건조), 탄산칼슘, 염화칼륨, 생선기름(오메가3오일), 정제소금, 블루베리, 아사이베리, 마퀴베리, 타우린, 미량광물질류합제(미네랄), 비타민제합제, 천연 토코페롤, 로즈마리추출물, 녹차추출물, L-라이신, 치커리이눌린, L-카르니틴, 글리세린지방산에스테르, DL-메티오닌, 염화콜린, 천연착색제 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 상세 페이지 등록성분량(급여 상태 기준) · 이상/이하 조건은 원문 표시 하림펫푸드 공식 상세 페이지의 문자 안내(영양 정보·원재료)를 옮겼습니다. 이미지로만 표시된 내용은 옮기지 않았습니다. | ||||||||||||||||
| Dry-matter protein | 31.1% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 17.8% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | Not shown | ||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||
| Price shown when checked | KRW 36,000 | ||||||||||||||||
| Source URL | https://www.harimpetfood.com/product/detail.html?product_no=1282 ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Official product detail ↗
Checked Nov 19, 2026