더리얼로우 닭고기 시니어
A 하림펫푸드 product checked on the official source of 하림펫푸드.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 더리얼로우 닭고기 시니어 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 하림펫푸드 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Dog | ||||||||||||||||
| Life stage | Not shown | ||||||||||||||||
| Form | Not shown | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기, 닭간, 당근, 브로콜리, 블루베리, 케일, 닭염통, 닭기름, 제일인산칼슘, 토마토분말, 난각분말, 정제소금, 염화칼륨, 생선기름(오메가3오일), DL-메티오닌, 염화콜린, 치커리이눌린, 비타민제합제, 녹차추출물, 미량광물질류합제, 녹차추출물, 로즈마리추출물, 천연토코페롤, 홍국쌀분말, 타우린, 글루코사민, 해조분말, 식이유황, 유산균, 효모추출물, L-카르니틴 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 상세 페이지 등록성분량(급여 상태 기준) · 이상/이하 조건은 원문 표시 하림펫푸드 공식 상세 페이지의 문자 안내(영양 정보·원재료)를 옮겼습니다. 이미지로만 표시된 내용은 옮기지 않았습니다. | ||||||||||||||||
| Dry-matter protein | 47.9% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 26.6% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | Not shown | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | KRW 50,000 | ||||||||||||||||
| Source URL | https://www.harimpetfood.com/product/detail.html?product_no=1479 ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Public product list ↗
Checked Oct 24, 2026
- 하림펫푸드 Official product detail ↗
Checked Nov 19, 2026