z/d 하이드롤라이즈드 치킨 반려견용 건사료
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | z/d 하이드롤라이즈드 치킨 반려견용 건사료 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||||||||||
| Life stage | Not shown | ||||||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 옥수수전분,가수분해닭고기(닭간),가수분해닭고기,피칸껍질,분말셀룰로오스,아마씨,건조사탕무박,천연착향료(가수분해닭고기향),대두유,건조감귤박,제이인산칼슘,젖산,코코넛오일,어유,탄산칼슘,크랜베리,글리세릴모노스테아레이트,DL-메치오닌,염화칼륨,가공소금,비타민류합제(비타민E,비타민C),L-트립토판,염화콜린,미량광물질류합제(황산제일철,산화아연),산화마그네슘,d-토코페롤(혼합형),천연착향료,베타카로틴 | ||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||||
| Dry-matter protein | 20.1% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||
| Dry-matter fat | 14.5% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,505 kcal/kg 3505 kcal/kg 348 kcal/cup† | ||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/dog-food/prescription-diet-zd-food-sensitivities-dry ↗ | ||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026