GI 바이옴 스트레스 반려묘용 건사료 (치킨)
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | GI 바이옴 스트레스 반려묘용 건사료 (치킨) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||||
| Life stage | Not shown | ||||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기,양조용쌀,옥수수단백질가루,닭고기지방,밀글루텐,완두콩단백질,통곡물옥수수,닭고기가루,통곡물귀리,피칸껍질가루,진주보리가루,건조비트펄프,닭간향,아마씨,차전자피씨앗껍질,건조감귤펄프,어유,젖산,L-라이신,호박,압착크랜베리,프락토올리고당(FOS),염화칼륨,DL-메티오닌,콜린염화물,타우린,요오드소금,비타민(비타민E보충제,L-아스코르브산-2-폴리포스페이트(비타민C공급원),니아신보충제,티아민모노니트레이트,비타민A보충제,판토텐산칼슘,리보플라빈보충제,비오틴,비타민B12보충제,피리독신염산염,엽산,비타민D3보충제),건조가수분해카제인,황산칼슘,L-트립토판,미네랄(황산제일철,산화아연,황산구리,산화망간,요오드산칼슘,셀레나이트나트륨),신선도를위한혼합토코페롤,천연향료,베타카로틴 | ||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||
| Dry-matter protein | 37.3% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||
| Dry-matter fat | 17.0% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,807 kcal/kg 3807 kcal/kg 421 kcal/cup† | ||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/cat-food/prescription-diet-gastrointestinal-biome-stress-digestive-care-dry ↗ | ||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026