어덜트 7+ 스몰&미니 스튜 (치킨, 야채)
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 어덜트 7+ 스몰&미니 스튜 (치킨, 야채) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||||||||||||||
| Life stage | 어덜트 반려견 (7세 이상) | ||||||||||||||||||||||||||||||||||||
| Form | Wet | ||||||||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 물,닭고기,돼지고기(간),현미,당근,쌀전분,밀,감자전분,사탕무박,혈장단백(돼지),덱스트로오스,감자,완두콩,시금치,계유,천연향료(닭간),탄산칼슘,구아검,아마씨,염화칼륨,대두유,염화콜린,피로인산나트륨,인산이나트륨,헥사메타인산나트륨,미량광물질류합제(황산제일철,산화아연),L-카르니틴,비타민제(비타민E,비타민B1질산염),L-라이신,타우린,천연색소(카라멜) | ||||||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||||||||
| Dry-matter protein | 29.7% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||||||
| Dry-matter fat | 16.8% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | Not shown 84 kcal / 3.5 oz (99g) tray | ||||||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/dog-food/science-diet-adult-7-small-paws-savory-stew-chicken-vegetables-tray ↗ | ||||||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026