어덜트 퍼펙트 웨이트 치킨 레시피
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 어덜트 퍼펙트 웨이트 치킨 레시피 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||||||
| Life stage | 1세 이상 고양이활동량이 적거나 중성화 수술 등으로 체중이 증가하기 쉬운 고양이 | ||||||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기,쌀,옥수수글루텐박,밀글루텐,분말셀룰로오스,계육분,토마토박,사탕무박,아마씨,계유,닭간향료,코코넛오일,젖산,황산칼슘,염화칼륨,L-라이신,염화콜린,당근,DL-메티오닌,타우린,정제소금,비타민제(비타민E,비타민C),인산이칼슘,미량광물질류합제(황산망간,황산제일철),L-카르니틴,d-토코페롤,천연향료,베타카로틴 | ||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||||
| Dry-matter protein | 39.4% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||
| Dry-matter fat | 11.9% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,412 kcal/kg 3412 kcal/kg 319 kcal/cup† | ||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/cat-food/science-diet-adult-perfect-weight-dry ↗ | ||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026