어덜트 11+ 스몰 앤 미니 치킨, 현미 & 보리 레시피
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 어덜트 11+ 스몰 앤 미니 치킨, 현미 & 보리 레시피 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||||||
| Life stage | 11kg 이하의 11세 이상 소형견 | ||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기,현미,쌀,통밀,계유,계육분,보리,통옥수수,통수수,대두박,천연착향료(닭간),옥수수단백질박,사탕무박,어유,아마씨,젖산,대두유,천연착향료(돼지간),염화칼륨,통귀리,DL-메치오닌,염화콜린,가공소금,탄산칼슘,프락토올리고당(FOS),호박,비타민제(비타민E,비타민C),L-라이신,타우린,미량광물질류합제(황산제일철,산화 아연),제이인산칼슘,d-토코페롤,천연착향료,L-카르니틴,베타카로틴 | ||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||
| Dry-matter protein | 22.5% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Dry-matter fat | 17.9% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,807 kcal/kg 3807 kcal/kg 378 kcal/cup† | ||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/dog-food/science-diet-senior-11-small-paws-dry ↗ | ||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026