j/d 스몰바이트 반려견용 건사료
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | j/d 스몰바이트 반려견용 건사료 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||||||||||||
| Life stage | Not shown | ||||||||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 통밀,통옥수수,아마씨,계육분,옥수수글루텐박,계유,천연향료(닭간),어유,분말셀룰로오스,젖산,천연향료(돼지간),염화칼륨,L-라이신,탄산칼슘,염화콜린,정제소금,비타민제(비타민E,비타민C),L-트레오닌,미량광물질류합제(황산제일철,산화아연),타우린,L-트립토판,글루코사민염산염,d-토코페롤(혼합형),L-카르니틴,천연향료,황산콘드로이틴,베타카로틴 | ||||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||||||
| Dry-matter protein | 20.0% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||||
| Dry-matter fat | 15.9% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,670 kcal/kg 3670 kcal/kg 375 kcal/cup† | ||||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/dog-food/prescription-diet-jd-small-bites-joint-care-dry ↗ | ||||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026