어덜트 7+ 스몰 바이트 (치킨, 밀, 보리)
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 어덜트 7+ 스몰 바이트 (치킨, 밀, 보리) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||||||
| Life stage | 7세 이상 강아지 | ||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 계육분,보리,쌀,통밀,통옥수수,통수수,계유,사탕무박,통귀리,천연향료(닭간),대두박,대두유,젖산,천연향료(돼지고기),아마씨,염화칼륨,탄산칼슘,정제소금,염화콜린,비타민제(비타민E,비타민C),L-라이신,미량광물질류합제(황산제일철,산화아연),타우린,DL-메티오닌,귀리식이섬유,d-토코페롤(혼합형),천연향료,L-카르니틴,베타카로틴,사과,브로콜리,당근,크랜베리,완두콩 | ||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||
| Dry-matter protein | 19.0% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Dry-matter fat | 13.7% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,558 kcal/kg 3558 kcal/kg 353 kcal/cup† | ||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/dog-food/science-diet-mature-adult-small-bites-dry ↗ | ||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026