어덜트 퍼펙트 웨이트 스튜(주식캔)
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 어덜트 퍼펙트 웨이트 스튜(주식캔) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | |||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | |||||||||||||||||||||||||||||||||
| Importer | Not shown | |||||||||||||||||||||||||||||||||
| Origin | Not shown | |||||||||||||||||||||||||||||||||
| Target animal | Dog | |||||||||||||||||||||||||||||||||
| Life stage | 1세 이상의 반려견 - 활동적이지 않고, 체중 감량이 필요하거나 중성화 수술을 한 반려견을 포함합니다. | |||||||||||||||||||||||||||||||||
| Form | Wet | |||||||||||||||||||||||||||||||||
| Size | Not shown | |||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기육수,돼지간,당근,완두콩,분말셀룰로오스,쌀전분,닭고기,쌀,시금치,밀글루텐,토마토박,아마씨,닭간향료,코코넛오일,알긴산칼륨,어유,염화칼슘,천연향료,구아검,인산이칼슘,로이신,젖산칼슘,글루콘산칼슘,비타민제(비타민E,비타민C),제삼인산나트륨,구연산칼륨,타우린,정제소금,L-라이신,미량광물질류합제(산화아연,황산제일철),L-카르니틴,베타카로틴 | |||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| |||||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | |||||||||||||||||||||||||||||||||
| Dry-matter protein | 29.2% Dry-matter basis (average value stated by the maker) | |||||||||||||||||||||||||||||||||
| Dry-matter fat | 12.5% Dry-matter basis (average value stated by the maker) | |||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | Not shown | |||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| |||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | |||||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/dog-food/science-diet-adult-perfect-weight-vegetable-chicken-stew-canned ↗ | |||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026