w/d 멀티베네핏 반려묘용 건사료(치킨 플레이버)
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | w/d 멀티베네핏 반려묘용 건사료(치킨 플레이버) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||
| Life stage | Not shown | ||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 옥수수단백질박,쌀,계육분,밀글루텐,닭고기,분말셀룰로스,통밀,통옥수수,계유,천연착향료(돼지고기),젖산,아마씨,건조사탕무박,천연착향료(닭간),대두유,염화칼륨,황산칼슘,염화콜린,가공소금,L-라이신,타우린,비타민합제(비타민E,비타민C),DL-메치오닌,L-트레오닌,미량광물질류합제(황산철,산화아연),L-카르니틴,d-토코페롤(혼합형),천연착향료,베타카로틴 | ||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||
| Dry-matter protein | 41.6% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Dry-matter fat | 9.5% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,228 kcal/kg 3228 kcal/kg 293 kcal/cup† | ||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/cat-food/prescription-diet-wd-glucose-management-dry ↗ | ||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026