어덜트 7+ 텐더 치킨 파우치
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 어덜트 7+ 텐더 치킨 파우치 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||||
| Life stage | 7세 이상 고양이 | ||||||||||||||||||||||||||||||
| Form | Wet | ||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 정제수,닭고기,돼지간,밀가루,밀글루텐,포도당,변성쌀전분,귀리섬유,난백,천연착향료(닭간),대두유,제이인산칼슘,염화칼륨,염화콜린,어유,비타민류합제(비타민E,비타민B1질산염),L-라이신,탄산칼슘,타우린,가공소금,미량광물질류합제(염화칼슘,산화아연),가공소금,L-카르니틴,카라멜색소,베타카로틴 | ||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||
| Dry-matter protein | 38.6% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||
| Dry-matter fat | 18.6% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||
| Energy (kcal/kg) | 968 kcal/kg 968 kcal/kg 76.5 kcal/pouch | ||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/cat-food/science-diet-adult-7-tender-chicken-dinner-pouch ↗ | ||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026