어덜트 퍼펙트 다이제스천 스튜(주식캔)
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 어덜트 퍼펙트 다이제스천 스튜(주식캔) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||||||
| Life stage | 소화기 건강 관리가 필요한 1-6세의 반려견 | ||||||||||||||||||||||||||||
| Form | Wet | ||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기 육수,닭고기,돼지간,당근,쌀,쌀전분,완두콩,닭간향료,알긴산칼륨,피칸껍질,계유,염화칼슘,아마씨,사탕무박,감귤,구아검,어유,인산이칼슘,귀리식이섬유,호박,젖산칼슘,글루콘산칼슘,제삼인산나트륨,염화콜린,크랜베리,비타민제(비타민E,비타민C),산화마그네슘,타우린,미량광물질류합제(산화아연,황산제일철) | ||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||
| Dry-matter protein | 25.7% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Dry-matter fat | 16.7% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Energy (kcal/kg) | Not shown 278 kcal / 12.8 oz (363 g) can | ||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/dog-food/science-diet-adult-perfect-digestion-chicken-vegetable-rice-stew-canned ↗ | ||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026