어덜트 라이트 치킨 레시피
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 어덜트 라이트 치킨 레시피 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||
| Life stage | 저칼로리 사료가 필요한 1세~6세 이하 고양이적은 활동량, 중성화 수술등으로 체중 감량이 필요한 고양이 | ||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기,쌀,통밀,옥수수단백질박,밀글루텐,분말셀룰로스,계육분,계유,건조사탕무박,천연착향료(닭간),젖산,황산칼슘,염화칼륨,가공소금,L-라이신,통귀리,염화콜린,프룩토올리고당(FOS),DL-메치오닌,타우린,비타민합제(비타민E보충제,비타민C),미량광물질류합제(황산제일철,산화아연),L-카르니틴,탄산칼슘,제이인산칼슘,d-토코페롤,천연착향료,베타카로틴 | ||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||
| Dry-matter protein | 38.3% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Dry-matter fat | 8.5% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||
| Energy (kcal/kg) | 3,171 kcal/kg 3171 kcal/kg 288 kcal/cup† | ||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/cat-food/science-diet-adult-light-dry ↗ | ||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026