i/d 로우팻 반려견용 습식사료(쌀, 치킨&야채 스튜)
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | i/d 로우팻 반려견용 습식사료(쌀, 치킨&야채 스튜) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||||||||||||||
| Life stage | Not shown | ||||||||||||||||||||||||||||||||||||
| Form | Wet | ||||||||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 물,돼지고기(간),쌀,당근,닭고기,옥수수전분,설탕,덱스트로오스,계란흰자,천연향료(닭간),대두유,알긴산칼륨,염화칼슘,피칸껍질,아마씨,생강,사탕무박,구아검,감귤, 구연산칼륨, 제일인산나트륨,L-라이신,제삼인산나트륨,비타민제(비타민E,비타민B1), 젖산칼슘,글루콘산칼슘,크랜베리,염화콜린,산화마그네슘,타우린,미량광물질류합제(황산제일철,산화아연),L-카르니틴 | ||||||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||||||||
| Dry-matter protein | 22.9% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||||||
| Dry-matter fat | 9.2% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | Not shown | ||||||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/dog-food/prescription-diet-id-low-fat-rice-vegetable-chicken-stew-digestive-care-canned ↗ | ||||||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026