치킨 치즈 슬라이스 180g
A 네츄럴코어 product checked on the official source of 네츄럴코어.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 치킨 치즈 슬라이스 180g | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 네츄럴코어 | ||||||||||||
| Manufacturer | Not shown | ||||||||||||
| Importer | Not shown | ||||||||||||
| Origin | Not shown | ||||||||||||
| Target animal | Dog | ||||||||||||
| Life stage | Not shown | ||||||||||||
| Form | Treat | ||||||||||||
| Size | 180g | ||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기, 치즈 | ||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||
| Labeling basis | 공식 상세 페이지 등록성분량(급여 상태 기준) · 이상/이하 조건은 원문 표시 네츄럴코어 공식 상세 페이지의 기본 정보 표 「원재료」 칸과 보증성분 표를 옮겼습니다. 이 칸은 주요 원료만 적은 경우가 있어 포장의 전체 원재료 표시와 다를 수 있습니다. | ||||||||||||
| Dry-matter protein | 63.9% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||
| Dry-matter fat | 6.9% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||
| Energy (kcal/kg) | Not shown | ||||||||||||
| Feeding table | Not shown | ||||||||||||
| Price shown when checked | KRW 9,000 | ||||||||||||
| Source URL | https://naturalcore.co.kr/product/detail.html?product_no=259 ↗ | ||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Other sizes and configurations of the same product
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 네츄럴코어 Public product list ↗
Checked Oct 24, 2026
- 네츄럴코어 Official product detail ↗
Checked Nov 19, 2026