Small Breed
A 오리젠 product checked on the official source of 오리젠 공식 사이트(아시아태평양·한국어).
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | Small Breed | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 오리젠 | ||||||||||||||||||||||||
| Manufacturer | 세계 최고의 원료를 사용해 자부심을 갖고 캐나다에서 제조. | ||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||
| Origin | 세계 최고의 원료를 사용해 자부심을 갖고 캐나다에서 제조. | ||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||
| Life stage | 전 견종 및 전 연령 대상 | ||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 생 칠면조(19%), 신선한 닭고기(18.5%), 생 메추리(4%), 생 통대구류(4%), 생 통청어(4%), 생 칠면조 간(4%), 신선한 닭고기 내장(간, 심장)(4%), 신선한 계란(4%), 건조 칠면조(4%), 건조 닭고기(4%), 건조 청어(4%), 건조 닭고기 간(4%), 건조 계란(4%), 통적렌틸콩, 통강낭콩, 통녹렌틸콩, 닭고기 지방(3%), 통흰강낭콩, 통병아리콩, 렌틸 섬유질, 통완두콩, 명태유(0.5%), 완두콩녹말, 말린 해조류, 뉴질랜드 초록홍합, 신선한 통땅콩호박, 신선한 통호박, 소금, 신선한 통사과, 신선한 통당근, 신선한 통배, 신선한 통주키니, 말린 치커리 뿌리, 신선한 비트 그린, 신선한 케일, 신선한 시금치, 신선한 순무 그린, 통크랜베리, 통블루베리, 통새스커툰 베리, 강황, 밀크시슬, 우엉 뿌리, 라벤더, 마시멜로우 뿌리, 로즈힙. 첨가제(kg당) 기술적 첨가제: 채소 기름에서 추출한 토코페롤 추출물: 121mg, 시트르산: 40mg. 감각 첨가제: 로즈마리 추출물: 80mg. 영양 첨가제: 아연 단백질 화합물: 112.5mg, 구리 단백질 화합물: 11mg, 비타민 B1: 19.6mg, 비타민 B5: 10mg, 비타민 E: 90 IU. 동물 기술적 첨가제: 엔테로코커스 페이시움 NCIMB 10415 1x10⁹ CFU. | ||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||
| Labeling basis | 공식 페이지 보장 성분(급여 상태 기준) · 최소/최대 조건은 원문 표시 아시아태평양 공식 사이트의 표시이며 국내 유통 포장의 한글 표시와 다를 수 있습니다. | ||||||||||||||||||||||||
| Dry-matter protein | 44.3% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||
| Dry-matter fat | 20.5% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||
| Energy (kcal/kg) | 3,900 kcal/kg 3900kcal/kg(250ml/120g 컵당 468kcal) | ||||||||||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||
| Source URL | https://apac.orijenpetfoods.com/ko-KR/ap-ori-ns-small-breed.html ↗ | ||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 오리젠 공식 사이트(아시아태평양·한국어) Official product detail ↗
Checked Nov 19, 2026