미니 코트 케어
A 로얄캐닌 product checked on the official source of 로얄캐닌.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 미니 코트 케어 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 로얄캐닌 | |||||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | |||||||||||||||||||||||||||||||||||
| Importer | Not shown | |||||||||||||||||||||||||||||||||||
| Origin | Not shown | |||||||||||||||||||||||||||||||||||
| Target animal | Dog | |||||||||||||||||||||||||||||||||||
| Life stage | Not shown | |||||||||||||||||||||||||||||||||||
| Form | Dry | |||||||||||||||||||||||||||||||||||
| Size | Not shown | |||||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 육분(닭,오리), 쌀, 밀글루텐, 밀가루, 옥수수, 동물성유지(돼지,닭,오리), 유도단백질(닭,칠면조,돼지), 밀, 옥수수글루텐, 사탕무박, 대두유, 양조효모, 분말셀룰로오스, 어유, 비타민제합제, 탄산칼슘, 프락토올리고당, 제일인산염, 폴리인산나트륨, 소르빈산칼륨, 혼합광물질류 합제, 염화콜린, 염화칼륨, 타우린, 보리지유, 정제소금, L-티로신, L-라이신, 비타민 C, DL-메티오닌, 비타민 E, 금잔화분말, 산화마그네슘 | |||||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) | 조단백질 30%, 조지방 16%, 조섬유 2.4%, 조회분 5.9%, NFE 36.2% | |||||||||||||||||||||||||||||||||||
| Labeling basis | 공식 페이지 등록성분량 · 수분/최소·최대 기준은 원문 확인 ※ 본 페이지의 정보는 로얄캐닌 글로벌에서 제시되는 기본 정보로서, 국내 사료관리법에 따른 제품 표시사항과 일부 다를 수 있습니다. 관련한 문의 사항은 로얄캐닌코리아 고객상담실 (080-041-5161)로 연락해 주시기 바랍니다. | |||||||||||||||||||||||||||||||||||
| Dry-matter protein | Not shown | |||||||||||||||||||||||||||||||||||
| Dry-matter fat | Not shown | |||||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | Not shown | |||||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| |||||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | |||||||||||||||||||||||||||||||||||
| Source URL | https://www.royalcanin.com/kr/dogs/products/retail-products/mini-coat-care-1220 ↗ | |||||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 로얄캐닌 Official product information ↗
Checked Nov 19, 2026