캣 유리너리 S/O + 블래더 컴포트 + 세타이어티
A 로얄캐닌 product checked on the official source of 로얄캐닌.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 캣 유리너리 S/O + 블래더 컴포트 + 세타이어티 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 로얄캐닌 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target animal | Cat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life stage | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 육분(닭, 오리), 분말 셀룰로오스, 밀 글루텐, 타피오카 전분, 밀가루, 유도 단백질(닭, 칠면조, 가수분해 유단백), 동물성유지(닭, 오리), 옥수수 글루텐, 치커리 펄프, 정제소금, 어유, 차전자피식이섬유, 비타민제 합제, 황산칼슘, 염화칼륨, 제일인산칼륨, DL-메티오닌, 염화콜린, 혼합광물질류 합제, 비타민 E, 타우린, 금잔화 분말, L-카르니틴, 글루코사민, L-트레오닌, 식물성 유지, 뮤코다당단백(콘드로이틴의 원료), 로즈마리 추출물. ※ 본 페이지의 정보는 로얄캐닌 글로벌에서 제시되는 기본 정보로서, 국내 사료관리법에 따른 제품 표시사항과 일부 다를 수 있습니다. 관련한 문의 사항은 로얄캐닌코리아 고객상담실 (080-041-5161)로 연락해 주시기 바랍니다. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labeling basis | 공식 페이지 등록성분량 · 수분/최소·최대 기준은 원문 확인 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry-matter protein | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry-matter fat | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source URL | https://www.royalcanin.com/kr/cats/products/vet-products/urinary-so-%2b-bladder-comfort-%2b-satiety-1263 ↗ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 로얄캐닌 Official product information ↗
Checked Nov 19, 2026