캣 레날 스페셜
A 로얄캐닌 product checked on the official source of 로얄캐닌.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 캣 레날 스페셜 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 로얄캐닌 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target animal | Cat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life stage | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 원산지: 프랑스 - 옥수수, 쌀, 육분(돼지), 동물성 지방(닭, 칠면조, 오리), 옥수수 글루텐, 분말셀룰로오스, 동물성 유도단백질(닭), 혼합광물질류 합제, 밀 글루텐, 치커리 펄프, 어유, 대두유, 글리세린 지방산 에스테르, 차전자피식이섬유, 프락토올리고당, 금잔화분말, 비타민 A, 비타민 D3, 철, 요오드, 구리, 망간, 아연, 셀레늄, 제올라이트, 항산화제. 원산지: 대한민국 - 쌀, 밀 글루텐, 동물성유지(닭, 오리), 밀가루, 옥수수 글루텐, 분말 셀룰로오스, 옥수수, 유도단백질(닭, 칠면조), 치커리 펄프, 탄산칼슘, 어유, 대두유, 제올라이트, 비타민제 합제, 혼합광물질류 합제, L-라이신, 염화콜린, 염화칼륨, 차전자피식이섬유, DL-메티오닌, 프락토올리고당, 정제소금, 타우린, L-아르기닌, 비타민 E, 비타민 C, 금잔화 분말, 식물성 유지, 로즈마리 추출물. ※ 본 페이지의 정보는 로얄캐닌 글로벌에서 제시되는 기본 정보로서, 국내 사료관리법에 따른 제품 표시사항과 일부 다를 수 있습니다. 관련한 문의 사항은 로얄캐닌코리아 고객상담실 (080-041-5161)로 연락해 주시기 바랍니다. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labeling basis | 공식 페이지 등록성분량 · 수분/최소·최대 기준은 원문 확인 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry-matter protein | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry-matter fat | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | Not shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source URL | https://www.royalcanin.com/kr/cats/products/vet-products/renal-special-3949 ↗ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 로얄캐닌 Official product information ↗
Checked Nov 19, 2026