마더 앤 베이비캣 울트라 소프트 무스
A 로얄캐닌 product checked on the official source of 로얄캐닌.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 마더 앤 베이비캣 울트라 소프트 무스 |
|---|---|
| Brand | 로얄캐닌 |
| Manufacturer | Not shown |
| Importer | Not shown |
| Origin | Not shown |
| Target animal | Cat |
| Life stage | Not shown |
| Form | Wet |
| Size | Not shown |
| Ingredients (As shown on the official Korean page) | 정제수, 육류(닭), 육류(돼지), 카제인칼슘, 해바라기유, 셀룰로오스, 쌀가루, 옥수수전분, 글리신, 혼합광물질류 합제, 어유, 탄산칼슘, 카라기난, 효모(만난올리고당의 원료), 폴리인산나트륨, 타우린, 염화칼륨, 구아검, 비타민제 합제, 염화콜린, DL-메티오닌, 비타민 C, 효모(베타글루칸의 원료), 탄산나트륨, 금잔화분말, 비타민 E, 산화마그네슘, 프로비타민 A(베타카로틴). ※ 본 페이지의 정보는 로얄캐닌 글로벌에서 제시되는 기본 정보로서, 국내 사료관리법에 따른 제품 표시사항과 일부 다를 수 있습니다. 관련한 문의 사항은 로얄캐닌코리아 고객상담실 (080-041-5161)로 연락해 주시기 바랍니다. |
| Guaranteed analysis (As shown on the official Korean page) | 조단백 8.5% 이상, 조지방 3.5% 이상, 칼슘 0.23% 이상, 인 0.18% 이상, 조섬유 1.8% 이하, 조회분 1.9% 이하, 수분 81.7% 이하 |
| Labeling basis | 공식 페이지 등록성분량 · 수분/최소·최대 기준은 원문 확인 ※ 본 페이지의 정보는 로얄캐닌 글로벌에서 제시되는 기본 정보로서, 국내 사료관리법에 따른 제품 표시사항과 일부 다를 수 있습니다. 관련한 문의 사항은 로얄캐닌코리아 고객상담실 (080-041-5161)로 연락해 주시기 바랍니다. |
| Dry-matter protein | 46.4% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) |
| Dry-matter fat | 19.1% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) |
| Energy (kcal/kg) | Not shown |
| Feeding table | Not shown |
| Price shown when checked | No price listed |
| Source URL | https://www.royalcanin.com/kr/cats/products/retail-products/mother-%26-babycat-ultra-soft-mousse-4098 ↗ |
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 로얄캐닌 Official product information ↗
Checked Nov 19, 2026