캣 에이징 15+ 에어리프트 무스캔
A 로얄캐닌 product checked on the official source of 로얄캐닌.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 캣 에이징 15+ 에어리프트 무스캔 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 로얄캐닌 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||||||||||||||||
| Life stage | Not shown | ||||||||||||||||||||||||||||||||||||||||||
| Form | Wet | ||||||||||||||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 정제수, 육류(닭), 육류(돼지), 밀가루, 글리신, 해바라기유, 글리세린 지방산 에스테르, 토마토 분말(라이코펜의 원료), 혼합광물질류 합제, 비타민제 합제, 해조유(EPA 및 DHA 함유 유지), 분말 셀룰로오스, 카라기난, 염화칼륨, 탄산칼슘, 정제소금, 염화콜린, 타우린, 폴리인산나트륨, 비타민 C, 효모(만난올리고당의 원료), 잔탄검, DL-메티오닌, 어유, L-트립토판, 보리지유, 글루코사민, L-카르니틴, 탄산나트륨, 금잔화 분말, 프락토올리고당, 비타민 E, 산화마그네슘, 콘트로이친 황산염, 프로비타민A(베타-카로틴) | ||||||||||||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) | 조단백 7.9% 이상, 조지방 3.9% 이상, 칼슘 0.15% 이상, 인 0.13% 이상, 조섬유 1.6% 이하, 조회분 2.0% 이하, 수분 80.0% 이하 | ||||||||||||||||||||||||||||||||||||||||||
| Labeling basis | 공식 페이지 등록성분량 · 수분/최소·최대 기준은 원문 확인 ※ 본 페이지의 정보는 로얄캐닌 글로벌에서 제시되는 기본 정보로서, 국내 사료관리법에 따른 제품 표시사항과 일부 다를 수 있습니다. 관련한 문의 사항은 로얄캐닌코리아 고객상담실 (080-041-5161)로 연락해 주시기 바랍니다. | ||||||||||||||||||||||||||||||||||||||||||
| Dry-matter protein | 39.5% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||||||||||||||||||||
| Dry-matter fat | 19.5% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | Not shown | ||||||||||||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||||||||||||||
| Source URL | https://www.royalcanin.com/kr/cats/products/retail-products/fhn-ageing-15%2b-mousse-in-can-8077 ↗ | ||||||||||||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 로얄캐닌 Official product information ↗
Checked Nov 19, 2026