ANF 베터플러스 캣 에이징 11+
A ANF product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | ANF 베터플러스 캣 에이징 11+ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | ANF | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Cat | ||||||||||||||||
| Life stage | 생후 12개월 이후 | ||||||||||||||||
| Form | Dry | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 신선한 닭고기, 가수분해 닭고기분, 옥수수, 계육분, 완두, 대두박, 오리육분, 쇄미, 비트펄프, 닭기름, 타피오카, 소맥분, 가수분해닭고기분(천연향미제), 보스웰리아, MSM(식이유황), 글루코사민, 콘드로이친, 어유, 아마종실, 염화콜린, L-라이신, DL-메치오닌, 가수분해대두단백 , 프로바이오틱스(Bacillus subtilis, Bacillus licheniformis), 프로테아제(단백질분해효소), 프리바이오틱스(이눌린, 프락토올리고당), 맥주효모, 정제소금, 타우린, 비타민제 합제(비타민E, 나이아신, 판토텐산, 비타민A, 비타민D3, 비타민B1, 비타민B2, 비타민B6, 비타민B12, 비오틴, 엽산), 미량광물질류 합제(철, 아연, 망간, 구리, 요오드, 코발트, 셀레늄), L-트립토판, 유카추출물, 페뉴그릭추출물, 구연산 *유전자 변형 옥수수, 대두 등 포함 가능성 있음 *프로바이오틱스(Bacillus subtilis, Bacillus licheniformis): 3.2×10^6 g/cfu | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 34.0% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 15.4% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 3,827 kcal/kg 3,827 kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/anf-vetter-plus-cat-aging-11-plus/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026