홈앤캣 전연령 닭고기
A 홈시리즈 product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 홈앤캣 전연령 닭고기 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 홈시리즈 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Cat | ||||||||||||||||
| Life stage | 전연령 | ||||||||||||||||
| Form | Dry | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 동물성단백질(소, 닭, 오리), 곡류, 박류, 소기름, 가수분해닭고기분(천연향미제), 아마종실, 맥주효모, 타우린, DL-메치오닌, 비타민제합제(비타민A, D3, E, B1, B2, B6, B12, 비오틴, 엽산, 판토텐산, 나이아신), 페뉴그릭 추출물, 미량광물질류합제(철, 구리, 망간, 아연, 코발트, 요오드, 셀레늄), 탄산칼슘, 천연항산화제(로즈마리, 비타민E, 플라보노이드), 베리믹스(마키베리, 아사이베리, 아로니아), 산미제합제 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 34.1% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 12.5% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 3,700 kcal/kg 3,700kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/home-cat-all-age-chicken/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026