이즈칸 독 버라이어티 램
A 이즈칸 product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 이즈칸 독 버라이어티 램 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 이즈칸 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Dog | ||||||||||||||||
| Life stage | 전연령용 | ||||||||||||||||
| Form | Dry | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 양고기분,곡류(옥수수,쌀),박류(대두박),가수분해닭고기분(천연향미제),비트펄프,닭기름,바나나분말,맥주효모,프로바이오틱스(Bacillus subtilis, Bacillus licheniformis, Aspergilus oryzae, Lactobacillus Acidophilus, Streptococcus thermophilus, Saccharomyces cerevisiae), 프리바이오틱스(이눌린,프락토올리고당), DL-메치오닌,비타민프리믹스(비타민A,비타민B1,비타민B2,비타민B3,비타민B5,비타민B6,비타민B12,비타민C,비타민D3,비타민E,엽산,바이오틴),미네랄프리믹스(철분,아연,망간,구리,요오드,코발트,셀레늄),페뉴그릭추출물,유카추출물,프로테아제(단백질분해효소),베리믹스(마키베리,아사이베리,아로니아),천연항산화제(로즈마리,비타민E, 플라보노이드) | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 34.1% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 18.2% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 3,900 kcal/kg 3,900kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/iskhan-dog-variety-lamb/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026