ANF 캣 5단계 에이징
A ANF product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | ANF 캣 5단계 에이징 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | ANF | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Cat | ||||||||||||||||
| Life stage | 생후 13세 이후 | ||||||||||||||||
| Form | Dry | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 신선한 닭고기, 가수분해닭고기분말, 닭고기분말, 오리고기분말, 옥수수, 완두, 대두박, 쌀, 비트펄프, 타피오카, 닭기름, 소맥분, 가수분해닭고기분말(향미제), 정제어유, 식이유황(MSM), 보스웰리아, 아마종실, 가수분해대두단백, 글루코사민, 콘드로이친, 염화콜린, L-라이신, DL-메치오닌, 구연산, 정제소금, 타우린, 유익균(Bacillus subtilis, Bacillus licheniformis), 비타민제 합제(비타민E, 나이아신, 판토텐산, 비타민A, 비타민D3, 비타민B1, 비타민B2, 비타민B6, 비타민B12, 비오틴, 엽산), L-트립토판, 알칼리성 프로테아제(단백질분해효소), 미량광물질류 합제(철, 아연, 망간, 구리, 요오드, 코발트, 셀레늄), 맥주효모, 치커리추출물(이눌린공급원), 페뉴그릭추출물, 유카추출물 *유전자변형 옥수수, 대두 포함 가능성 있음 *유익균(Bacillus subtilis, Bacillus licheniformis) 첨가량: 3.6×10⁶ cfu/g *유익균(Bacillus subtilis, Bacillus licheniformis)은 첨가 기준으로 유통 중 소실 가능성 있음 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 29.4% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 13.3% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 3,870 kcal/kg 3,870 kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/anf-life-stage-cat-5-aging/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026