ANF 닥터프로 독 유리너리
A ANF product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | ANF 닥터프로 독 유리너리 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | ANF | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Dog | ||||||||||||||||
| Life stage | 생후 12개월 이후 | ||||||||||||||||
| Form | Dry | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 쌀, 가수분해대두단백, 가수분해연어분, 정제닭기름, 정제대두유, 셀룰로오스, 비트펄프, 아마종실, 정제어유, 가수분해닭고기분(천연향미제), 정제소금, DL-메치오닌, 식이유황(MSM), 염화콜린, L-라이신, L-카르니틴, 타우린, 프리바이오틱스(치커리 이눌린, 프락토올리고당), 황산칼슘, 제1인산칼슘, 프로테아제(단백질분해효소), 금잔화추출물(루테인, 지아잔틴), 유카추출물, 페뉴그릭추출물, 비타민제 합제(비타민E, 나이아신, 판토텐산, 비타민A, 비타민D3, 비타민B1, 비타민B2, 비타민B6, 비타민B12, 비오틴, 엽산), 미량광물질류 합제(철, 아연, 망간, 구리, 요오드, 코발트, 셀레늄), 탄닌, 베리믹스(마키베리, 아사이베리, 아로니아), 항산화제(로즈마리추출물, 비타민E, 구연산, 플라보노이드)*유전자변형 옥수수, 대두 포함 가능성 있음 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 22.2% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 14.4% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 3,645 kcal/kg 3,645 kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/anf-dr-pro-dog-urinary/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026