ANF 독 4단계 어덜트
A ANF product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | ANF 독 4단계 어덜트 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | ANF | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Dog | ||||||||||||||||
| Life stage | 생후 7세 이후 | ||||||||||||||||
| Form | Dry | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 신선한 닭고기, 닭고기분말, 소맥분, 옥수수, 글리세린, 설탕, 비트펄프, 타피오카, 가수분해대두단백, 닭기름, 가수분해닭고기분말(향미제), 감미료 합제(트레할로스, 소르비톨, 캐롭), 글루코사민, 콘드로이친, 유카추출물, 페뉴그릭추출물, 유익균(Bacillus subtilis, Bacillus licheniformis), 코코넛분말(MCT 공급원), 젤라틴, 비타민제 합제(비타민E, 나이아신, 판토텐산, 비타민A, 비타민D3, 비타민B1, 비타민B2, 비타민B6, 비타민B12, 비오틴, 엽산), 미량광물질류 합제(철, 아연, 망간, 구리, 요오드, 코발트, 셀레늄), 아마종실, L-트립토판, 공액리놀레산(CLA), L-카르니틴, 비타민E, 염화칼륨, DL-메치오닌, 염화콜린, 제올라이트, 구연산, 탄닌, 항산화제(비타민E, 로즈마리추출물), 정제소금, 탄산칼슘, 인산칼슘, 산미제(소르빈산칼륨) *유전자변형 옥수수, 대두 포함 가능성 있음 *유익균(Bacillus subtilis, Bacillus licheniformis) 첨가량: 3.6×10⁶ cfu/g *유익균(Bacillus subtilis, Bacillus licheniformis)은 첨가 기준으로 유통 중 소실 가능성 있음 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 26.7% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 10.7% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 3,752 kcal/kg 3,752 kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/anf-life-stage-dog-4-adult/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026