브이오엠 알엑스 캣 유리너리 모더레이트칼로리 U/M 무스
A 브이오엠 알엑스 product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 브이오엠 알엑스 캣 유리너리 모더레이트칼로리 U/M 무스 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 브이오엠 알엑스 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Cat | ||||||||||||||||
| Life stage | 12개월 이상 | ||||||||||||||||
| Form | Wet | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 정제수, 참치적육, 기초배합사료(셀룰로오스(정제섬유소), 가수분해대두단백, 효모, 탄산칼슘, 타우린, DL-메치오닌, 염화칼륨, L-카르니틴, GABA, 제올라이트, 프리바이오틱스(이눌린), 염화콜린), 닭가슴살, 전분, DHA함유어유, 기호성증진제, 비타민·미량광물질류 합제(제2인산칼륨, 주석산콜린, 산화마그네슘, 산화아연 등), 해바라기유 | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 63.4% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 23.8% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 746 kcal/kg 746 kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/vom-rx-cat-urinary-moderate-calorie/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026