웰츠 캣 인도어
A 웰츠 product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 웰츠 캣 인도어 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 웰츠 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Cat | ||||||||||||||||
| Life stage | 전연령 | ||||||||||||||||
| Form | Dry | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭고기분(40%), 뼈바른 생닭고기(30%), 비트펄프, 타피오카, 뼈바른 생연어(5%), 정제닭기름, 셀룰로오스(정제섬유소), 가수분해닭고기분(3 %), 정어리분(3 %), 바나나 분말, 완두콩, 병아리콩, 렌틸콩, 아마종실, 고구마, 잠두, 정제어유, 프리바이오틱스(치커리이눌린, 프락토올리고당), L-라이신, 타우린, DL-메치오닌, 비타민제합제(비타민A, D3, E, B1, B2, B6, B12, 비오틴, 엽산, 판토텐산, 나이아신), 미량광물질류합제(철분, 아연, 망간, 구리, 칼슘, 코발트, 셀레늄), 염화콜린, 베타카로틴, 유기태미네랄(망간, 철, 아연, 구리, 코발트, 요오드, 셀레늄), 프로바이오틱스(Bacillus subtilis, Bacillus licheniformis, Aspergillus oryzae, Lactobacillus acidophilus, Streptococcus thermophilus, Saccharomyces cerevisiae), 커큐민, 뷰티르산, 가수분해연어, 글루코사민, 콘드로이틴(뮤코다당단백), 프로테아제(단백질분해효소), 맥주효모, 페뉴그릭추출물, 유카추출물, 천연항산화제(로즈마리, 비타민E, 구연산, 플라보노이드), 베리믹스(마키베리, 아사이베리, 아로니아) | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 41.1% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 17.8% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 3,400 kcal/kg 3,400kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/wealtz-cat-indoor/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026