이즈칸 캣 퍼포먼스 올라이프
A 이즈칸 product checked on the official source of 우리와.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 이즈칸 캣 퍼포먼스 올라이프 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 이즈칸 | ||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||
| Importer | Not shown | ||||||||||||||||
| Origin | Not shown | ||||||||||||||||
| Target animal | Cat | ||||||||||||||||
| Life stage | 전연령용 | ||||||||||||||||
| Form | Dry | ||||||||||||||||
| Size | Not shown | ||||||||||||||||
| Ingredients (As shown on the official Korean page) | 생닭고기, 생연어, 닭고기분, 병아리콩, 렌틸콩, 완두, 어분, 닭기름, 비트펄프, 셀룰로오스(정제섬유소), 바나나분말, 가수분해연어, 가수분해닭고기분(천연향미제), 아마종실, 어류기름(어유), 베타카로틴, 프로바이오틱스(Bacillus subtilis, Bacillus licheniformis, Aspergilus oryzae, Lactobacillus Acidophilus, Streptococcus thermophilus, Saccharomyces cerevisiae), 프리바이오틱스(이눌린,프락토올리고당), 커큐민, 뷰티르산, 글루코사민, 콘드로이틴(뮤코다당) ,맥주효모, 대두유, 염화콜린, DL-메치오닌, 타우린, 비타민프리믹스(비타민A, 비타민B1, 비타민B2, 비타민B3, 비타민B5, 비타민B6, 비타민B12, 비타민C, 비타민D3, 비타민E,엽산,바이오틴), 미네랄프리믹스(철분,아연,망간,구리,요오드,코발트,셀레늄), 유기태미네랄(망간,철,아연,구리,코발트,요오드,셀레늄), 정제소금, 페뉴그릭추출물, 천연항산화제(로즈마리,비타민E,플라보노이드), 베리믹스(마키베리,아사이베리,아로니아) | ||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||
| Labeling basis | 공식 등록성분량 · 이상/이하 조건은 원문 표시 | ||||||||||||||||
| Dry-matter protein | 38.9% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Dry-matter fat | 20.0% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||
| Energy (kcal/kg) | 4,150 kcal/kg 4,150kcal/kg | ||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||
| Source URL | https://wooriwa.com/iskhan-cat-performance-all-life/ ↗ | ||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 우리와 Official product information ↗
Checked Nov 19, 2026
- 우리와 Official product information ↗
Checked Nov 19, 2026