Adult Dog Recipe
A 아카나 product checked on the official source of 아카나 공식 사이트(아시아태평양·한국어).
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | Adult Dog Recipe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 아카나 | ||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||
| Target animal | Dog | ||||||||||||||||||||||||
| Life stage | All Breeds, Adult Maintenance | ||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | Fresh chicken (13%), chicken meal (13%), whole red lentils, whole green peas, whole chickpeas, fresh chicken giblets (liver, heart) (6.5%), turkey meal (6.5%), chicken fat (6%), fresh eggs (4%), raw hake (4%), lentil fibre, pea starch, fish oil (3%), whole green lentils, whole yellow peas, herring meal (3%), raw turkey livers (1%), salt, dried kelp, fresh whole apples, fresh whole butternut squash, fresh whole carrots, fresh whole pears, fresh whole pumpkin, fresh whole zucchini, dried chicory root, fresh beet greens, fresh kale, fresh spinach, fresh turnip greens, fresh whole blueberries, fresh whole cranberries, fresh whole saskatoon berries, burdock root, lavender, marshmallow root, milk thistle, rosehips, turmeric ADDITIVES (per kg) Technological additives: Tocopherol extracts from vegetable oils: 121 mg, citric acid: 40 mg. Sensory additives: Rosemary extract: 80 mg. Nutritional additives: Choline chloride (choline): 700 mg, 3b606 (Zinc: 75 mg), 3b406 (Copper : 11mg), Vitamin B1: 100 mg, Vitamin B2 : 20 mg, Niacin: 200 mg, Calcium-D-pantothenate: 60 mg, Vitamin B6: 35mg, Folic Acid: 7 mg, Vitamin B12: 0.12 mg, Vitamin A: 5625 IU, Vitamin D3: 750 IU, Vitamin E: 450 IU. Zootechnical additives: 4b1707 Enterococcus faecium NCIMB 10415 1x10^9 CFU. | ||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||
| Labeling basis | 공식 페이지 보장 성분(급여 상태 기준) · 최소/최대 조건은 원문 표시 아시아태평양 공식 사이트의 표시이며 국내 유통 포장의 한글 표시와 다를 수 있습니다. | ||||||||||||||||||||||||
| Dry-matter protein | 33.0% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||
| Dry-matter fat | 19.3% Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture) | ||||||||||||||||||||||||
| Energy (kcal/kg) | 3,510 kcal/kg 3510 kcal/kg (421 kcal per 250ml/120g cup) | ||||||||||||||||||||||||
| Feeding table | Not shown | ||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||
| Source URL | https://apac.acana.com/ko-KR/ap-ns-aca-adult.html ↗ | ||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 아카나 공식 사이트(아시아태평양·한국어) Official product detail ↗
Checked Nov 19, 2026