k/d 반려묘용 건식사료(오션피쉬)
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | k/d 반려묘용 건식사료(오션피쉬) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||||
| Life stage | Not shown | ||||||||||||||||||||||||||||||
| Form | Dry | ||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 현미,옥수수글루텐박,계유,쌀,통옥수수,생선,닭고기,완두콩단백,통밀,계란,닭간향료,분말셀룰로오스,밀글루텐,어유,황산칼슘,젖산,대두유,구연산칼륨,L-아르기닌,L-라이신,베테인,탄산칼슘,염화콜린,통귀리,L-트레오닌,프룩토올리고당,비타민제(비타민E,비타민C),비타민B1질산염,피리독신염산염,판토텐산칼슘,리보플라빈,비타민B7,비타민B12,엽산,비타민D,비타민A,타우린,염화칼륨,정제소금,DL-메티오닌,미량광물질류합체(황산제일철,산화아연),요오드산칼슘,L-카르니틴,L-트립토판,d-토코페롤(혼합형),천연향료,베타카로틴 | ||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||
| Dry-matter protein | 29.3% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||
| Dry-matter fat | 22.5% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||
| Energy (kcal/kg) | 4,084 kcal/kg 4084 kcal/kg 498 kcal/cup† | ||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/cat-food/prescription-diet-kd-ocean-fish-kidney-care-dry ↗ | ||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Other sizes and configurations of the same product
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026