키튼 치킨 & 베지터블 스튜 파우치
A 힐스 product checked on the official source of 힐스.
This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. Grochi has not independently verified the nutrition. Check the maker's latest label and the actual package before buying.
| Official product name | 키튼 치킨 & 베지터블 스튜 파우치 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | 힐스 | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Not shown | ||||||||||||||||||||||||||||||||||||||||||||
| Importer | Not shown | ||||||||||||||||||||||||||||||||||||||||||||
| Origin | Not shown | ||||||||||||||||||||||||||||||||||||||||||||
| Target animal | Cat | ||||||||||||||||||||||||||||||||||||||||||||
| Life stage | 1세 미만 고양이 | ||||||||||||||||||||||||||||||||||||||||||||
| Form | Wet | ||||||||||||||||||||||||||||||||||||||||||||
| Size | Not shown | ||||||||||||||||||||||||||||||||||||||||||||
| Ingredients (As shown on the official Korean page) | 닭육수,닭고기,돼지간,당근,밀글루텐,쌀전분,시금치,쌀,계유,천연착향료,알긴산칼륨,염화칼슘,피칸껍질,제일인산나트륨,제이인산칼슘,아마씨,건조사탕무박,분말셀룰로스,건조감귤박,젖산칼슘,글루콘산칼슘,구아검,어유,프락토올리고당(FOS),염화콜린,구연산칼륨,타우린,크랜베리,비타민류합제(비타민E,비타민B1질산염),귀리섬유,폴리인산나트륨,산화마그네슘,미량광물질류합제(황산제일철,산화아연),베타카로틴 | ||||||||||||||||||||||||||||||||||||||||||||
| Guaranteed analysis (As shown on the official Korean page) |
| ||||||||||||||||||||||||||||||||||||||||||||
| Labeling basis | 건물 기준 (수분 제거 후) · 제조사 평균 영양소 | ||||||||||||||||||||||||||||||||||||||||||||
| Dry-matter protein | 38.4% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||||||||||||||
| Dry-matter fat | 22.9% Dry-matter basis (average value stated by the maker) | ||||||||||||||||||||||||||||||||||||||||||||
| Energy (kcal/kg) | 927 kcal/kg 927 kcal/kg 73.2 kcal/pouch | ||||||||||||||||||||||||||||||||||||||||||||
| Feeding table | Feeding tables posted by the maker on its official page. They are not a personalized calculation. Check the weight and age conditions and the units.
| ||||||||||||||||||||||||||||||||||||||||||||
| Price shown when checked | No price listed | ||||||||||||||||||||||||||||||||||||||||||||
| Source URL | https://www.hillspet.co.kr/cat-food/science-diet-kitten-chicken-vegetables-stew-pouch ↗ | ||||||||||||||||||||||||||||||||||||||||||||
| Observed date | Nov 19, 2026 |
Dry-matter values are labeled either "Dry-matter conversion (Grochi calculation, approximation using the stated maximum moisture)" or "Dry-matter basis (average value stated by the maker)". Items not shown are marked "Not shown" (not stated on the official page) and are never replaced with 0. To convert values yourself, see the dry matter calculator; for reading ingredient names, see ingredients.
Check the official product page ↗This information transcribes the maker's official labeling. It is not an evaluation by Grochi, and it is not a ranking, recommendation or score. These are not advertising or affiliate links. Prices, configurations and availability may change.
Where this information was checked
- 힐스 Official product information ↗
Checked Nov 19, 2026